Department of Virginia Online Program Reporting (2023-2024)
  • Department Performance Reports
  • District 1

    District 1 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    1 Y Y Y $7,000   I F C Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    176 Y Y Y P Y Y $5,000 P V   Y I F C Y Y Y Y   C Q A
    824 Y Y Y P Y Y $50,000 P V     I F C Y Y Y Y   A C
    960 Y Y Y Y P Y Y $80,000 P V T   Y I F C Y Y Y Y   Q C A
    3219 Y Y Y P Y Y $300,000 P V T Y Y I F C Y Y Y Y Y C Q A
    5500 Y Y Y P Y Y $15,000 P V T   Y I F C Y Y Y Y   A C Q
    8252 Y Y Y P Y Y $40,000 P V T Y Y I F C Y Y Y Y Y C Q A
    12225 Y Y Y P Y     Y                
    District 2

    District 2 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    2 Y $10,000 Y I C F Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    392 Y Y Y Y P P P Y Y Y $600,000 P V T Y   I F C Y Y Y Y   C Q A
    1211 Y Y Y Y P Y Y $15,000   Y   I C Y Y Y Y Y Q C A
    2296 Y Y Y P Y         I F C Y Y   Y    
    2582 Y Y Y P Y Y Y $30,000 P V T Y   I F C Y Y Y Y   A Q C
    2894 Y Y Y P P Y Y Y $50,000   Y Y I C F Y Y Y Y   C A Q Q
    3160 Y Y Y P Y Y Y $100,000   Y Y I F C Y Y Y Y   Q A
    4411 Y Y Y P Y Y Y $100,000 P V T Y   I F C Y Y Y Y   A C Q
    4809 Y Y Y Y P Y Y Y $100,000 P V T Y Y I F C Y Y Y Y Y C Q A
    8545 Y Y Y P Y Y Y $40,000       I F C Y Y Y Y   C Q
    12217 Y Y Y Y P Y Y Y $26,000   Y Y I C Y Y Y Y Y C Q A
    District 3

    District 3 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    3 Y Y Y $160,000 Y I F C Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    622 Y Y Y P Y Y Y $4,000 P V T Y Y I F C Y Y Y Y   A C
    637 Y Y Y Y P Y Y Y $400,000 P V T Y Y I F C Y Y Y Y   C Q A
    2239 Y Y Y P Y Y Y $90,000 P V T Y Y I C Y Y Y Y   Q
    4639 Y Y Y Y P P P Y Y Y $70,000 P V T Y Y I F C Y Y Y Y Y C Q A
    6364 Y Y Y Y P Y Y Y $700,000 P V Y Y I F C Y Y Y Y   C Q A
    7167 Y Y   Y Y $60,000       I C F Y Y   Y   C
    8046 Y Y Y P Y Y Y $70,000 V Y   I F C Y Y Y Y   C Q A
    8356 Y Y Y P Y Y Y $50,000     Y I F C Y Y   Y Y C
    8529 Y Y Y Y P Y Y Y $250,000       I C F Y Y   Y    
    9501 Y Y Y Y P Y Y Y $39,000 P V T Y Y I F C Y Y   Y   C Q A
    9808 Y Y Y P Y Y Y $1,500,000 P V T Y Y I F C Y Y Y Y   C Q A
    10387 Y Y Y P Y Y $150,000 P V   Y I F C Y     Y    
    10654 Y Y Y P Y Y Y $10,000 P V T Y   I C F Y Y Y Y   C
    10657 Y Y Y P Y Y Y $100,000 P V   Y I F C Y Y Y Y   C
    District 4

    District 4 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    4 Y Y Y $30,000 Y I F C Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    5313 Y Y Y P Y Y Y $3,000   Y Y I F C Y Y Y Y   Q A
    7059 Y Y Y Y P Y Y Y $55,000   Y Y I F C Y Y Y Y   Q
    7166 Y Y Y Y P Y Y Y $230,000 P V T Y Y I F C Y Y Y Y Y Q A
    7819 Y Y Y   Y Y $60,000     Y I F C Y     Y    
    7897 Y Y Y P P Y Y Y $60,000 P V Y   I F C Y Y   Y    
    8163 Y Y Y Y P Y Y Y $70,000 P V T Y Y I F C Y Y Y Y    
    8446 Y P Y Y Y $12,000     Y I F C Y Y Y Y    
    8759 Y Y Y P P Y Y Y $13,000   Y Y I F C Y Y Y Y    
    8902 Y Y Y Y P Y Y $5,000 P V T   Y I C F Y Y Y Y   Q A C
    9855 Y Y Y P Y Y $22,000   Y   I F C Y Y Y Y    
    9954 Y Y Y   Y $10,000     Y I F C Y Y Y Y   Q A
    12200 Y Y Y P Y Y Y $50,000 P V T Y Y I C Y Y Y Y   A
    District 5

    District 5 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    5 Y Y Y $10,000 Y I F C Y Y C Q S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    647 Y Y Y Y P Y Y Y $230,000 V Y Y I F C Y Y Y Y   C Q
    873 Y Y Y   Y Y Y $4,000   Y   I F C Y Y Y Y   C Q A
    4637 Y Y Y Y P Y Y Y $80,000   Y   I C Y Y Y Y   C
    7800 Y Y Y P P Y Y Y $20,000 P V T Y Y I C F Y Y Y Y   C Q A
    7854 Y Y Y Y P Y Y Y $90,000   Y   I F C Y Y Y Y   Q C A
    8243 Y Y Y   Y Y Y $380,000       I F C Y Y Y Y    
    8467 Y Y Y P Y Y $12,000   Y Y I F C Y Y   Y   Q
    10840 Y Y Y Y P Y Y Y $9,000 P V T Y   I C F Y Y Y Y Y   Q A C
    District 6

    District 6 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    6 Y Y Y $3,000 Y I F C Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    776 Y Y Y Y   Y Y Y $30,000 V   Y I F C Y Y   Y    
    1033 Y Y Y Y P Y Y Y $75,000 V T Y Y I F C Y Y Y Y   C Q A
    1264 Y Y Y P Y Y Y $450,000 P V T Y Y I F C Y Y Y Y   C Q A
    1841 Y Y Y P Y Y Y $70,000 P V Y Y I F C Y Y Y Y   C Q A
    2157 Y Y Y Y     $18,000       I F C Y     Y    
    4299 Y Y Y     $14,000       I F C Y     Y    
    4491 Y Y Y Y P Y Y Y $10,000 P V T Y Y I F C Y Y Y Y   C Q A
    4522 Y Y Y   Y Y Y $15,000 P V Y Y I F C Y Y Y Y   C Q A
    5311 Y Y Y P P Y Y Y $80,000 V T Y Y F I C Y Y   Y   C Q A
    5895 Y Y Y     $5,000       I F C Y     Y    
    9877 Y Y Y   Y Y Y $40,000 P     I F C Y Y   Y   C Q A
    12179 Y Y Y Y P Y Y Y $15,000 P V T Y   I F C Y Y Y Y Y C Q A
    District 7

    District 7 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    7 Y Y $8,000 Y I C Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    621 Y Y Y   Y $100,000     Y F I C Y Y   Y   C
    1860 Y Y Y     $540,000   Y Y I C Y     Y    
    2123 Y Y Y   Y Y $300,000 P V T Y Y I F C Y Y Y Y   C A C
    2447 Y Y Y Y P Y Y $800,000 P V T Y Y I F C Y Y Y Y   C Q A
    8613 Y Y P Y $300,000   Y   I C F Y Y   Y    
    9292 Y Y Y   Y $12,000     Y I F C Y Y Y Y   Q
    9660 Y Y Y P Y Y $5,000   Y Y I F C Y Y   Y   C
    9760 Y Y Y P Y Y $610,000 P V   Y I F C Y Y Y Y   C Q A
    District 8

    District 8 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    8 Y Y Y Y $3,000 Y I F C Y Y C Q A S A

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    2524 Y Y Y Y P P Y Y Y Y $120,000 P V T Y Y I F C Y Y Y Y   C Q
    3103 Y Y Y P P Y Y Y Y $40,000 P V T Y Y I F C Y Y Y Y Y   C Q A
    7589 Y Y Y Y P Y Y Y Y $150,000 P V T Y Y I F C Y Y Y Y Y   C Q A
    7728 Y Y Y P Y Y Y Y $20,000 V Y Y I F C Y Y Y Y Y   C A Q
    9835 Y Y Y Y P Y Y Y Y $62,000 P V T Y Y I F C Y Y Y Y Y Y C Q A
    12202 Y Y Y Y P P P Y Y Y Y $60,000 P V T Y Y I F C Y Y Y Y Y   C Q A
    12218 Y Y Y P Y Y Y Y $7,000 P V T Y   I C Y Y Y Y Y   A C Q A
    District 9

    District 9 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    9 Y $10,000   I F C Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    1115 Y Y Y P Y Y $150,000 P V T Y Y I F C Y Y Y Y   C Q A
    1184 Y Y Y P Y Y $40,000 P V T Y Y I C Y Y Y Y Y C A Q
    2719 Y Y Y P P Y Y $50,000 P V T Y Y I F C Y Y Y Y   C Q A
    4667 Y P Y Y $700,000 P V T Y Y I C Y Y Y Y   C Q A
    6000 Y Y Y Y     $50,000       I F C Y     Y   C A Q
    7136 Y Y Y P Y Y $570,000 P Y   I F C Y Y Y Y   C Q A
    7726 Y Y Y P Y Y $60,000 P V T Y Y Y I C Y Y Y Y   C Q A
    7969 Y Y Y Y     $3,000       I F C Y     Y   Q C A
    9640 Y Y Y   Y $40,000 V   Y I F C Y     Y   C Q A
    9696 Y Y Y P P Y Y $50,000 T Y Y I F C Y Y Y Y   C Q A
    District 10

    District 10 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    10 Y Y Y Y $18,000 Y I F C Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    609 Y Y Y P Y Y Y $26,000 P V T Y   I F C Y Y Y Y   Q A C
    1177 Y Y Y Y P P P Y Y Y $60,000 P V T Y   I F C Y Y Y Y   A Q C
    1503 Y Y Y Y P P Y Y Y $1,500,000 P V T Y Y I C F Y Y Y Y   C Q A
    3150 Y Y Y Y P P Y Y Y $50,000 P V T Y Y I F C Y Y Y Y   Q A C
    5412 Y Y Y P Y Y Y $7,000 P V T Y Y I F C Y Y Y Y   Q C A
    7327 Y Y Y Y P Y Y Y $200,000 P V Y Y I F C Y Y Y Y   C Q A
    7916 Y Y Y P Y Y Y $251,000 P V T Y Y I F C Y Y Y Y   A C Q
    8241 Y Y Y P Y Y Y $33,000 P V T Y Y I F C Y Y Y Y Y   C Q A
    8469 Y Y Y P Y Y Y $300,000 P V T Y Y I F C Y Y Y Y   C Q A
    9274 Y Y Y P Y Y Y $80,000 P V T Y   F I C Y Y Y Y   C Q A
    District 11

    District 11 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    11 Y Y Y $15,000 Y I F C Y Y C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    632 Y Y Y P Y Y $100,000   Y   I F C   Y Y Y   C
    1499 Y Y Y Y P Y Y $26,000       I F C Y Y Y Y   C Q
    2216 Y Y Y P Y Y $30,000     Y I F C Y Y   Y   Q C C
    2424 Y Y Y P Y Y $40,000 P V T Y   I F C Y Y Y Y   Q A C
    3060 Y Y Y P Y Y $28,000       I F C Y     Y    
    3136 Y Y Y Y   Y Y $5,000       I F C Y Y   Y    
    4204 Y Y Y Y     $5,000       I F C Y     Y    
    7814 Y Y Y P Y Y $45,000 P V T   Y I F C Y Y Y Y   A C Q
    8479 Y Y Y     $3,000       I F C Y     Y    
    8644 Y Y Y P Y Y $70,000       I F C Y Y   Y   A C Q
    9339 Y Y Y Y   Y Y $70,000     Y I F C Y Y   Y    
    10826 Y Y Y Y   Y Y $50,000 P V T     I C F Y Y Y Y   C Q A
    District 12

    District 12 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    12 Y Y Y Y $5,000   I F C Y Y Q C S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    1994 Y Y Y Y P Y Y Y $15,000 P Y Y I F C Y Y Y Y   C A Q
    4301 Y Y P P Y $50,000       I F C Y Y   Y    
    5715 Y Y Y     $70,000       I F C Y     Y    
    6975 Y Y Y Y P Y $10,000     Y I C Y     Y    
    7360 Y Y Y Y P P Y $80,000     Y I F C Y Y   Y    
    8652 Y Y Y P Y Y Y Y $10,000 P V T Y Y I F C Y Y Y Y Y C Q A
    8979 Y Y Y Y   Y Y Y $5,000       I F C Y Y   Y   C
    9600 Y Y Y Y P   $15,000       I C Y     Y    
    9830 Y Y Y Y P Y Y Y Y $30,000   Y Y I F C Y Y   Y    
    9864 Y Y Y P Y Y Y Y $18,000       I F C Y Y   Y    
    District 13

    District 13 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER SE
    13 Y $10,000 Y I F C Y Y Q C Q A S

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF SE
    1827 Y Y Y P Y Y Y $650,000 P V Y Y I C Y Y Y Y   A Q C
    2044 Y Y Y P Y Y $200,000 P V Y   I F C Y Y   Y   C
    2217 Y Y Y P Y Y Y $80,000 P V   Y I F C Y Y   Y   Q A C
    2613 Y Y Y P P Y Y Y $13,500       I C Y Y   Y   A
    8169 Y Y Y P Y Y Y $30,000 P V T Y   I F C Y Y Y Y   C A Q
    8947 Y Y Y Y P Y Y Y $210,000 P V T Y Y I F C Y Y Y Y   Q Q C A
    10574 Y Y Y P Y Y $300,000   Y   I F C Y Y   Y